2021 Term Dates
Start date | Finish date | |
---|---|---|
Term 1 | 27 January – Students start 28 January in government schools | 1 April |
Term 2 | 19 April | 25 June |
Term 3 | 12 July | 17 September |
Term 4 | 4 October | 17 December |
2022 Term Dates
Start date | Finish date | |
---|---|---|
Term 1 | 28 January – Students start 31 January in government schools | 8 April |
Term 2 | 26 April | 24 June |
Term 3 | 11 July | 16 September |
Term 4 | 3 October | 20 December |
https://www.education.vic.gov.au/about/department/Pages/datesterm.aspx